<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forensiclink.org</title>
	<atom:link href="http://forensiclink.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://forensiclink.org</link>
	<description>The World\&#039;s Leading Forensic Professional Social Network</description>
	<lastBuildDate>Tue, 15 May 2012 01:49:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Alternate Light Sources and How CSIs Use Them</title>
		<link>http://forensiclink.org/2011/08/03/alternate-light-sources-and-how-csis-use-them/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=alternate-light-sources-and-how-csis-use-them</link>
		<comments>http://forensiclink.org/2011/08/03/alternate-light-sources-and-how-csis-use-them/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 13:15:03 +0000</pubDate>
		<dc:creator>Don Penven</dc:creator>
				<category><![CDATA[Crime Scene Investigation]]></category>

		<guid isPermaLink="false">http://forensiclink.org/?p=526</guid>
		<description><![CDATA[In this article we will provide more information about alternate light sources (ALS) and how they are used at the crime scene and in the laboratory. The very first ALS used by law enforcement was a longwave ultraviolet light. UV light, as it is often referred to, or “Woods Light,” or “Black Light.” During the [...]]]></description>
		<wfw:commentRss>http://forensiclink.org/2011/08/03/alternate-light-sources-and-how-csis-use-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Brief History of Fingerprints</title>
		<link>http://forensiclink.org/2011/07/27/a-brief-history-of-fingerprints/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-brief-history-of-fingerprints</link>
		<comments>http://forensiclink.org/2011/07/27/a-brief-history-of-fingerprints/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 13:33:36 +0000</pubDate>
		<dc:creator>Don Penven</dc:creator>
				<category><![CDATA[Crime Scene Investigation]]></category>

		<guid isPermaLink="false">http://forensiclink.org/?p=502</guid>
		<description><![CDATA[The science of fingerprint identification, or dactylography, began nearly 4,000 years ago in the “Fertile Crescent,” the land between the Tigris and Euphrates Rivers in present day Iraq. King Hammurabi (1955-1913 BC) used finger seals on contracts and law officers of the day were authorized to secure fingerprints of arrested persons. Little is known as [...]]]></description>
		<wfw:commentRss>http://forensiclink.org/2011/07/27/a-brief-history-of-fingerprints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blood Spatter: What Does it Tell The Blood Spatter Analyst</title>
		<link>http://forensiclink.org/2011/07/25/blood-spatter-what-does-it-tell-the-blood-spatter-analyst-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blood-spatter-what-does-it-tell-the-blood-spatter-analyst-2</link>
		<comments>http://forensiclink.org/2011/07/25/blood-spatter-what-does-it-tell-the-blood-spatter-analyst-2/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:42:22 +0000</pubDate>
		<dc:creator>Don Penven</dc:creator>
				<category><![CDATA[Crime Scene Investigation]]></category>

		<guid isPermaLink="false">http://forensiclink.org/?p=499</guid>
		<description><![CDATA[The interpretation of blood spatter was first mentioned in a paper written in the 1890s by a researcher at the Institute for Forensic Medicine in Poland, Dr. Eduard Piotrowski. His work, &#8220;Concerning the Origin, Shape, Direction and Distribution of the Bloodstains Following Head Wounds Caused by Blows.&#8221; But it took nearly 50 years before cases [...]]]></description>
		<wfw:commentRss>http://forensiclink.org/2011/07/25/blood-spatter-what-does-it-tell-the-blood-spatter-analyst-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forensic Entomology and How it is Used</title>
		<link>http://forensiclink.org/2011/07/25/forensic-entomology-and-how-it-is-used/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forensic-entomology-and-how-it-is-used</link>
		<comments>http://forensiclink.org/2011/07/25/forensic-entomology-and-how-it-is-used/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:25:59 +0000</pubDate>
		<dc:creator>Don Penven</dc:creator>
				<category><![CDATA[Forensic Entomology]]></category>

		<guid isPermaLink="false">http://forensiclink.org/?p=487</guid>
		<description><![CDATA[In the publication, ” Insects in Legal Investigations,” Insects have existed on earth for about 250 million years; comparatively humans have existed for about 300,000 years.  Such an enormous amount of time has allowed insects to attain a wide diversity in both form and development.  There are currently about 700,000 described species and it is [...]]]></description>
		<wfw:commentRss>http://forensiclink.org/2011/07/25/forensic-entomology-and-how-it-is-used/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gun Shot Residue Testing—Is it Still a Viable Form of Physical Evidence?</title>
		<link>http://forensiclink.org/2011/07/25/gun-shot-residue-testing%e2%80%94is-it-still-a-viable-form-of-physical-evidence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gun-shot-residue-testing%25e2%2580%2594is-it-still-a-viable-form-of-physical-evidence</link>
		<comments>http://forensiclink.org/2011/07/25/gun-shot-residue-testing%e2%80%94is-it-still-a-viable-form-of-physical-evidence/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:21:27 +0000</pubDate>
		<dc:creator>Don Penven</dc:creator>
				<category><![CDATA[Gun Shot Residue Testing (GSR)]]></category>

		<guid isPermaLink="false">http://forensiclink.org/?p=484</guid>
		<description><![CDATA[This Post was compiled by Don Penven Gun Shot Residue, or simply GSR, is a means of testing for the presence of certain materials on the hands and clothing of a subject in hopes of determining that this individual may have discharged a firearm.  The concept is an old one and dates back many years.  [...]]]></description>
		<wfw:commentRss>http://forensiclink.org/2011/07/25/gun-shot-residue-testing%e2%80%94is-it-still-a-viable-form-of-physical-evidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Law Enforcement and Latent Fingerprints—How Do They Find Them at Crime Scenes</title>
		<link>http://forensiclink.org/2011/07/25/law-enforcement-and-latent-fingerprints%e2%80%94how-do-they-find-them-at-crime-scenes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=law-enforcement-and-latent-fingerprints%25e2%2580%2594how-do-they-find-them-at-crime-scenes</link>
		<comments>http://forensiclink.org/2011/07/25/law-enforcement-and-latent-fingerprints%e2%80%94how-do-they-find-them-at-crime-scenes/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:17:35 +0000</pubDate>
		<dc:creator>Don Penven</dc:creator>
				<category><![CDATA[Crime Scene Investigation]]></category>

		<guid isPermaLink="false">http://forensiclink.org/?p=482</guid>
		<description><![CDATA[The wildly popular TV show, “CSI-Crime Scene Investigation” has changed the public’s view on how crimes are investigated and solved. In a sense this show has accomplished two points: 1.  It has given the public first hand information about the tools and procedures that crime scene investigators use to solve crimes. 2. It has given [...]]]></description>
		<wfw:commentRss>http://forensiclink.org/2011/07/25/law-enforcement-and-latent-fingerprints%e2%80%94how-do-they-find-them-at-crime-scenes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overview of Latent Fingerprint Development Methods</title>
		<link>http://forensiclink.org/2011/07/25/overview-of-latent-fingerprint-development-methods/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=overview-of-latent-fingerprint-development-methods</link>
		<comments>http://forensiclink.org/2011/07/25/overview-of-latent-fingerprint-development-methods/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:13:00 +0000</pubDate>
		<dc:creator>Don Penven</dc:creator>
				<category><![CDATA[Crime Scene Investigation]]></category>

		<guid isPermaLink="false">http://forensiclink.org/?p=480</guid>
		<description><![CDATA[(Copy, paste and print these pages and keep them in your crime scene kit) Powders Powders adhere to both water and fatty deposits. These are generally useful on newer prints only. Choose a powder to contrast with the background. They are useful on any dry, relatively smooth, non-adhesive surfaces. Use after laser fluorescence. Powders may [...]]]></description>
		<wfw:commentRss>http://forensiclink.org/2011/07/25/overview-of-latent-fingerprint-development-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  forensiclink.org/feed/ ) in 0.96253 seconds, on May 20th, 2012 at 2:20 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 20th, 2012 at 3:20 am UTC -->
